Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0022 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 499 | UNDO_LOG | 1 | 0 | NO | 12654495 | 0 | 1367226433 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15311 | |
| 0 | 1 | 0 | 55 | SYSTEM | 1 | 0 | NO | 12654495 | 0 | 1367226434 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15311 | |
| 0 | 2 | 0 | 500 | UNDO_LOG | 1 | 0 | NO | 12654573 | 0 | 1367327009 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 3 | 0 | 56 | SYSTEM | 1 | 0 | NO | 12654573 | 0 | 1367327009 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 4 | 0 | 386 | UNDO_LOG | 1 | 0 | NO | 12654667 | 0 | 1367327035 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 5 | 0 | 57 | SYSTEM | 1 | 0 | NO | 12654667 | 0 | 1367327036 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 6 | 0 | 501 | UNDO_LOG | 1 | 0 | NO | 12654745 | 0 | 1367327308 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 7 | 0 | 58 | SYSTEM | 1 | 0 | NO | 12654745 | 0 | 1367327309 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 8 | 0 | 387 | UNDO_LOG | 1 | 0 | NO | 12654823 | 0 | 1367327449 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 9 | 0 | 59 | SYSTEM | 1 | 0 | NO | 12654823 | 0 | 1367327449 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 10 | 0 | 388 | UNDO_LOG | 1 | 0 | NO | 12654901 | 0 | 1367327700 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 11 | 0 | 60 | SYSTEM | 1 | 0 | NO | 12654901 | 0 | 1367327701 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 12 | 0 | 574 | UNDO_LOG | 1 | 0 | NO | 12654979 | 0 | 1367228442 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 13 | 0 | 61 | SYSTEM | 1 | 0 | NO | 12654979 | 0 | 1367228442 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15321 | |
| 0 | 14 | 0 | 389 | UNDO_LOG | 1 | 0 | NO | 12655172 | 0 | 1367327984 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15331 | |
| 0 | 15 | 0 | 62 | SYSTEM | 1 | 0 | NO | 12655172 | 0 | 1367327984 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15331 | |
| 0 | 16 | 0 | 63 | SYSTEM | 1 | 0 | NO | 12655349 | 0 | 1367376286 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15333 | |
| 0 | 17 | 0 | 0 | FILE_SPACE_HEADER | 1 | 0 | NO | 12655310 | 0 | 1367376286 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15333 | |
| 0 | 18 | 0 | 558 | INODE | 1 | 0 | NO | 12643212 | 0 | 1367376286 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15333 | |
| 0 | 19 | 0 | 390 | UNDO_LOG | 1 | 0 | NO | 12655349 | 0 | 1367376286 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15333 | |
| 0 | 20 | 0 | 463 | UNDO_LOG | 1 | 0 | NO | 12655310 | 0 | 1367376287 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15333 | |
| 0 | 21 | 0 | 502 | UNDO_LOG | 1 | 0 | NO | 12655477 | 0 | 1367376766 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15338 | |
| 0 | 22 | 0 | 192 | SYSTEM | 1 | 0 | NO | 12655477 | 0 | 1367376766 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15338 | |
| 0 | 23 | 0 | 503 | UNDO_LOG | 1 | 0 | NO | 12655561 | 0 | 1367377168 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15338 | |
| 0 | 24 | 0 | 193 | SYSTEM | 1 | 0 | NO | 12655561 | 0 | 1367377168 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 15338 |
| Filter rows: |