Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 499 UNDO_LOG 1 0 NO 12654495 0 1367226433 NULL NULL 0 0 0 NO IO_NONE NO 15311
0 1 0 55 SYSTEM 1 0 NO 12654495 0 1367226434 NULL NULL 0 0 0 NO IO_NONE NO 15311
0 2 0 500 UNDO_LOG 1 0 NO 12654573 0 1367327009 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 3 0 56 SYSTEM 1 0 NO 12654573 0 1367327009 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 4 0 386 UNDO_LOG 1 0 NO 12654667 0 1367327035 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 5 0 57 SYSTEM 1 0 NO 12654667 0 1367327036 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 6 0 501 UNDO_LOG 1 0 NO 12654745 0 1367327308 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 7 0 58 SYSTEM 1 0 NO 12654745 0 1367327309 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 8 0 387 UNDO_LOG 1 0 NO 12654823 0 1367327449 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 9 0 59 SYSTEM 1 0 NO 12654823 0 1367327449 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 10 0 388 UNDO_LOG 1 0 NO 12654901 0 1367327700 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 11 0 60 SYSTEM 1 0 NO 12654901 0 1367327701 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 12 0 574 UNDO_LOG 1 0 NO 12654979 0 1367228442 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 13 0 61 SYSTEM 1 0 NO 12654979 0 1367228442 NULL NULL 0 0 0 NO IO_NONE NO 15321
0 14 0 389 UNDO_LOG 1 0 NO 12655172 0 1367327984 NULL NULL 0 0 0 NO IO_NONE NO 15331
0 15 0 62 SYSTEM 1 0 NO 12655172 0 1367327984 NULL NULL 0 0 0 NO IO_NONE NO 15331
0 16 0 63 SYSTEM 1 0 NO 12655349 0 1367376286 NULL NULL 0 0 0 NO IO_NONE NO 15333
0 17 0 0 FILE_SPACE_HEADER 1 0 NO 12655310 0 1367376286 NULL NULL 0 0 0 NO IO_NONE NO 15333
0 18 0 558 INODE 1 0 NO 12643212 0 1367376286 NULL NULL 0 0 0 NO IO_NONE NO 15333
0 19 0 390 UNDO_LOG 1 0 NO 12655349 0 1367376286 NULL NULL 0 0 0 NO IO_NONE NO 15333
0 20 0 463 UNDO_LOG 1 0 NO 12655310 0 1367376287 NULL NULL 0 0 0 NO IO_NONE NO 15333
0 21 0 502 UNDO_LOG 1 0 NO 12655477 0 1367376766 NULL NULL 0 0 0 NO IO_NONE NO 15338
0 22 0 192 SYSTEM 1 0 NO 12655477 0 1367376766 NULL NULL 0 0 0 NO IO_NONE NO 15338
0 23 0 503 UNDO_LOG 1 0 NO 12655561 0 1367377168 NULL NULL 0 0 0 NO IO_NONE NO 15338
0 24 0 193 SYSTEM 1 0 NO 12655561 0 1367377168 NULL NULL 0 0 0 NO IO_NONE NO 15338
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query