Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 239 SYSTEM 1 0 NO 12714248 0 1367253801 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 1 0 524 UNDO_LOG 1 0 NO 12714248 0 1367253801 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 2 0 240 SYSTEM 1 0 NO 12715451 0 1367253984 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 3 0 525 UNDO_LOG 1 0 NO 12715451 0 1367253984 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 4 0 241 SYSTEM 1 0 NO 12716676 0 1367254154 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 5 0 526 UNDO_LOG 1 0 NO 12716676 0 1367254153 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 6 0 242 SYSTEM 1 0 NO 12717878 0 1367254396 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 7 0 527 UNDO_LOG 1 0 NO 12717878 0 1367254396 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 8 0 244 SYSTEM 1 0 NO 12719090 0 1367254560 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 9 0 528 UNDO_LOG 1 0 NO 12719090 0 1367254527 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 10 0 245 SYSTEM 1 0 NO 12720345 0 1367255140 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 11 0 529 UNDO_LOG 1 0 NO 12720345 0 1367255139 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 12 0 246 SYSTEM 1 0 NO 12721605 0 1367255321 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 13 0 530 UNDO_LOG 1 0 NO 12721605 0 1367255321 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 14 0 247 SYSTEM 1 0 NO 12722901 0 1367255627 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 15 0 531 UNDO_LOG 1 0 NO 12722901 0 1367255626 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 16 0 248 SYSTEM 1 0 NO 12724211 0 1367255904 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 17 0 532 UNDO_LOG 1 0 NO 12724211 0 1367255903 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 18 0 249 SYSTEM 1 0 NO 12725556 0 1367256133 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 19 0 533 UNDO_LOG 1 0 NO 12725556 0 1367256133 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 20 0 283 SYSTEM 1 0 NO 12768413 0 1367379051 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 21 0 490 UNDO_LOG 1 0 NO 12768413 0 1367379052 NULL NULL 0 0 0 NO IO_NONE NO 15354
0 22 17 1 IBUF_BITMAP 0 0 NO 0 0 1367380064 NULL NULL 0 0 0 NO IO_NONE NO 15487
0 23 10 3 INDEX 0 0 NO 0 0 1367380095 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 15487
0 24 10 1 IBUF_BITMAP 0 0 NO 0 0 1367380095 NULL NULL 0 0 0 NO IO_NONE NO 15487
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query