| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 33380 | pma | localhost:56701 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 33381 | root | localhost:56702 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 33382 | pma | localhost:56703 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 33383 | root | localhost:56704 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 33386 | pma | localhost:56707 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 33387 | root | localhost:56708 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.